Current litter
We have puppies! 11 puppies were born 19.07.2018. 6males and 5 females. Dam: FI Champion Charleswood Samantha, Sire: FI Working/Show Champion Ylisakian Amadeus.
Puppies born 18.02.2018, 6 boys and 4 girls! Dam: Charleswood Tosca , Sire: FI Champion Charleswood Sam
We have Australian Terrier puppies!!
Dam: Vitterklippens Debbie Sire: C.I.B. Pohj, FI, SE, NO Champion, J-world winner -14,V-15 Bluepepper´s Thor
Puppies were born 03.05.2017 , 3 boys and 5 girls. Both parents have eyes OK and patellas 0/0. Lovely temperament. Aussie is a forward, friendly little companion/familydog .
Dam: Ice fern aus dem Königswald (Ungaro KS vom Hege-Haus/ Elfe aus dem Königswald)
Sire: Charleswood Sam ( Working/Showchampion Tjädrarn´s Compis/ Worldwinner-14 Kora Kajminia)
Puppies were born 24.12.2016. 5 boys!
Dam: World Winner -14 Kora Kajminia Sire: FI Champion JV-09 Everest V.D. Stroomdrift
Puppies born 19.08.2016. 3 males and 5 females! Kora is a mix of Polish and Tjeckian old bloodlines, Everest is German/French, with a Hege-Haus blooded mother and his father is the very famous french male Voss Du Pied Du Mont. Kora and Everest are dogs that hunt with alot of passion, fast and eager and with excellent searchpattern, distinct birdsituations. This combination is for you who want the “little extra”.
New litter born, 15.01. 2016! 5+5 Dam: FI Champion Charleswood Nellie Sire: SE&FI Workingchampion SE Showchampion Esspe´s B Joppe
These are dogs with alot of speed and style, eager to find game. Easy to train even if they have lots of huntingdrive. Cool and relaxed dogs in home and very effective in hunt. We love this kind of temperament! Scandinavian bloodlines with topdogs from Finland, Norway and Sweden in pedigree.
SE JCH FI JCH SE UCH Esspe´s B Joppe | NO J(K)CH NO JCH NO UCH SE UCH Aron | NO UCH Lierdalen´s Billy Boy |
SE UCH NO UCH Fältmyran´s Ronja | ||
SE UCH SE JCH Tvärnypet´s Java | SE JCH SE UCH Kolvmakaren´s Kalle | |
INT SE UCH SE JCH Tvärnypet´s Fixa | ||
FI MVA Charleswood Nellie | SE JCH FI SE UCH Åslifjellet´s Bhh Balder | SE UCH JV-04 Charleswood Hurricane |
Dierge´s Tekla | ||
Charleswood Jessica | SE MVA Armin von Hege-Haus | |
EUW-06 Nord CH Don Korleone´s Babe Magnet |
Puppies are born, 5+3 22/12 -14 Dam: Ice fern Aus Dem Königswald Sire: Working/Show Champion Åslifjellet´s Bhh Balder
SE JCH FI SE UCH Åslifjellet´s Bhh Balder | SE UCH JV-04 Charleswood Hurricane | FIN UCH FIN JCH Alajoen Ares |
Int S FI UCH FV-04 Fältmyran´s Accra II | ||
Dierge´s Tekla | Boss | |
N JCH Dierge´s Maud | ||
Ice fern aus dem Königswald | Ungaro KS vom Hege-Haus | Ingolf vom Hege-Haus |
Emmily KS vom Hege-Haus | ||
Elfe aus dem Königswald | Alf vom Schwanseer Teich | |
Birka aus dem Königswald |
6 weeks old and first stackingphotos!
7weeks!
New litter expected winter/spring 2014! Dam: Kora Kajminia Sire: Tjädrarns Compis.
11.3 Puppies are here! 6+3
Tjädrarns Compis | SE JCH SE UCH Tjädrarns AivakS66223/2004 | FIN 39703/02FI UCH Don Korleone´s Quintana |
S20795/2000J Bruksarns Gaia-Jr | ||
S21645/2003SE JCH SE UCH Tvärnypet´s Hindra | S31781/97FI JCH SE JCH Stenbitens Fix | |
S15322/2000INT, NORD UCH Norv V-03 SE JCH SE V-02 Tvärnypet´s Fixa | ||
Kora Kajminia | Mor FranstoCLP/KO/75248/08 HD A | AR Z Jeliku |
Lola Fransto | ||
Czaka Kajminia HD A | Atos Ze Stipek | |
Drachma Duma Kazana HD A |
New litter born, 7 boys and 3 girls!! 12.06. 2013! Dam: FI Champion Charleswood Nova Sire: FI Champion Ibo Fresena
FI MVA Ibo FresenaFI 33875/09 | Wasir KS BirkenwaldZBDK9007/05 | Frei KS Vom VorstlandZBDK0125/99 |
Rixa KS BirkenwaldZBDK9004/03 | ||
Flocke Von Der TabakshöheZBDK0457 | Rolf KS BirkenwaldZBDK9003/03 | |
Eyla Von Der TabakshöheZBDK0198/02 | ||
FIN MVA Charleswood NovaFI36315/10 HD A | FI MVA SE KVA Åslifjellet´s BHH Balder FI34047/08HD A | SE MVA JV-04 Charleswood HurricaneFIN24252/05 HD AB |
Dierge´s HeklaN23565/01 | ||
Charleswood JessicaFIN26050/07HD A | SE MVA EE MVA SEV-06 Armin II Vom Hege-HausFIN44611/04 HD A | |
FIN MVA SE MVA EUV-06 Don Korleone´s Babe MagnetFIN26328/04 HD A |
5 weeks
Dam: Charleswood Jessica, Sire: FI MVA Ibo Fresena.
Puppies were born 13/3 2013. 2 males!
FI MVA Ibo FresenaFI 33875/09 | Wasir KS BirkenwaldZBDK9007/05 | Frei KS Vom VorstlandZBDK0125/99 |
Rixa KS BirkenwaldZBDK9004/03 | ||
Flocke Von Der TabakshöheZBDK0457 | Rolf KS BirkenwaldZBDK9003/03 | |
Eyla Von Der TabakshöheZBDK0198/02 | ||
Charleswood JessicaFIN26050/07 HD A | SE MVA EE MVA SEV-06 Armin II Vom Hege-HausFIN44611/04 HD A | Ingolf Vom Hege-HausZBDK0740/00HD 0 |
Ostara Vom Hege-HausZBDK0824/01HD 0 | ||
FIN MVA SE MVA EUV-06 Don Korleone´s Babe MagnetFIN26328/04 HD A | FIN MVA Don Korleone´s QuintanaFIN39703/02 HD A | |
FIN MVA SE MVA J-98 Gleizz Fatale BarziniFIN26636/97 HD A |
Puppypics:
5,5 weeks:
7 weeks: